POWER
Power Source | Petrol |
---|---|
Engine Brand | Stiga |
Engine model | 625 EXi series Ready Start |
Displacement | 150 cm³ |
Engine net power | 2,27 kW |
Engine rpm | 2900 rpm |
RPM control | Fixed rpm |
Starter | Recoil |
Fuel tank capacity | 0,75 L |
CUTTING SYSTEM
Cutting method | Collecting, Mulching, Side discharge, Rear discharge |
---|---|
Mulching function | Yes |
4 in 1 Cutting System | Yes |
Deck material | Steel |
Galvanized (steel deck) | No |
Cutting width | 51 cm |
Cutting height adjustment | Centralized |
Cutting height positions | 5 Positions |
Cutting height range | 27-90 mm |
Working area | Large (1600 to 2300 m²) |
DRIVE SYSTEM
Driving | Self propelled |
---|---|
Traction | Rear-wheel drive |
Speed variator | No |
Speed (forward) | 3,7 km/h |
EQUIPMENT
Collector capacity | 60 L |
---|---|
Handlebar type | Ergonomic + soft handgrip |
Foldable handlebar | Yes |
Adjustable handlebar | Yes |
Wheels | 210/240mm grooved plastic wheels on ball bearings |
Front handle | No |
Wheel sizes | NT-NR D=200/280 DRYFLEX CUSC. |
OVERALL DIMENSIONS
Net weight | 33 kg |
---|---|
Gross weight | 36,5 kg |
Packaging type | Full colour |
Packaging dimensions (LxWxH) | 925 X 575 X 490 mm |
VIBRATIONS & NOISE DATA
Vibrations level (hand) | 7,22 m/s� |
---|---|
Noise level measured | 97 dB(A) |
Noise level guaranteed | 98 dB(A) |
Article number | 295536828/S17 |
---|---|
EAN code | 8008984786240 |
No data available