Article number | 2F1020821/S17 |
---|---|
EAN code | 8008984786165 |
Engine Brand | Kawasaki |
Type of fuel | Petrol |
Engine model | FR691 |
Displacement | 726 cm³ |
Number of cylinders | 2 |
Engine net power | 16,5 kW |
Engine rpm | 3150 rpm |
Engine cooling | Air |
Fuel tank capacity | 10,5 L |
Cutting method | Side-discharge, mulching |
Cutting width | 132 cm |
Deck lift | Manual |
Cutting height range | 38-114 mm |
Cutting height adjustment | Manual |
Number of blades | 3 |
Blade type | Side discharge |
Blade engagement type | Electromagnetic clutch |
Mulching kit | Optional |
Transmission type | Hydrostatic |
Transmission method | Lever-operated |
Traction | Rear-wheel drive |
Speed (forward) | 11,3 km/h |
Steering type | Dual levers |
Seat type | Stiga comfort plus with armrests |
Seat adjustment | Single lever |
Dashboard | No |
Hour meter | Yes |
PTO engagement | Electromagnetic |
Trailer hitch kit | Included |
Wheel size front | 11x4.00-5 " |
Wheel size rear | 18x8.50-8 " |
Machine dimensions (LxWxH) | 1969x1610x1039 mm |
Packaging dimensions (LxWxH) | 2038x1581x889 mm |
Net weight | 279 kg |
Gross weight | 393,71 kg |
Max vibration on steering wheels | 2.95 m/s� |
Max vibration on driver's seat | 0,26 m/s� |
Noise level measured | 91 dB(A) |
Noise level guaranteed | 105 dB(A) |
No data available