POWER
Engine model | Intek 7220 V-Twin Easy Start |
---|---|
Displacement | 656 cm³ |
Number of cylinders | 2 |
Engine net power | 10,4 kW |
Engine rpm | 2500 rpm |
Engine cooling | Air |
Type of fuel | Petrol |
Fuel tank capacity | 8 L |
CUTTING SYSTEM
Cutting method | Collecting, Multiclip mulching |
---|---|
Discharge | Rear |
Cutting width | 102 cm |
Cutting height positions | 7 Positions |
Cutting height adjustment | Manual |
Cutting height range | 30-90 mm |
Number of blades | 2 |
Blade type | Collecting-mulching blade |
Blade engagement type | Electromagnetic clutch |
Included tools kit | Mulching kit, trailer hitch, battery charger |
Mulching kit | Included |
Antiscalp wheels | Yes |
Maximum working area | 6500 m² |
TRANSMISSION
Transmission type | Hydrostatic |
---|---|
Transmission method | Pedal-operated |
Number of gears | - |
Traction | Four-wheel drive |
Max speed | 8,8 km/h |
EQUIPMENT
Collector type | Textile |
---|---|
Collector capacity | 320 L |
Collector emptying | Manual |
Steering wheel | Stiga premium with soft grip |
Seat type | Stiga comfort plus with armrests |
Seat adjustment | Single lever |
Washing link | Yes |
Dashboard | Yes with smart widescreen display |
Wheel sizes | 15"-18" |
Hour meter | Yes |
Headlights | Led |
Cruise control | Yes |
Battery charger | Included |
Bumper | Yes |
Trailer hitch kit | Included |
OVERALL DIMENSIONS
Wheel size front | 15x6.00-6 " |
---|---|
Wheel size rear | 18x8.50-8 " |
Min turning radius | 170 cm |
Machine dimensions (LxWxH) | 2418 X 1050 X 1070 mm |
Packaging dimensions (LxWxH) | 1905 X 1135 X 1106 mm |
Net weight | 244 kg |
Gross weight | 290 kg |
VIBRATIONS & NOISE DATA
Max vibration on steering wheels | 2,84 m/s� |
---|---|
Max vibration on driver's seat | 0,69 m/s� |
Noise level measured | 100 dB(A) |
Noise level guaranteed | 100 dB(A) |
Article number | 2T0980281/ST1 |
---|---|
EAN code | 8008984801172 |
Engine Brand | Briggs & Stratton |
No data available