POWER
Power Source | Petrol 4-stroke |
---|---|
Displacement | 160 cm³ |
Engine model | Honda GCV 160 |
Engine net power | 2,8 kW |
Fuel tank capacity | 0,9 L |
Gear case oil capacity | 0,4 L |
Transmission type | Oil bath worm and gears + belts |
Drive speed number | 1 speed + 1 reverse |
Maximum speed | 3100 rpm |
Air filter type | Compressed fiber |
WORKING SYSTEM
RPM control | EU |
---|
EQUIPMENT
Handlebar adjustment | Height and Side |
---|---|
Soft grip handle | - |
Transport wheels | 13 x 5.00 - 6 (pneumatic) |
Included tools kit | - |
OVERALL DIMENSIONS
Net weight | 52 kg |
---|---|
Gross weight | 55 kg |
Packaging dimensions (LxWxH) | 800 X 590 X 570 mm |
VIBRATIONS AND NOISE DATA
Article number | 219510032/10 |
---|---|
EAN code | 8008984583719 |
Engine model | HONDA GCV 160 |
Engine Brand | Honda |
No data available