
Informazioni sull’Articolo 33 del Regolamento REACH sui prodotti del Gruppo STIGA
A norma dell’Articolo 33 del Regolamento (EC) No. 1907/2006 REACH, le aziende che producono, importano o distribuiscono prodotti contenenti una o più sostanze considerate a rischio in una concentrazione superiore allo 0.1% (peso/peso), devono fornire sufficienti informazioni per consentire l’uso sicuro dell’articolo. Le sostanze identificate come estremamente pericolose sono state incluse nella cosiddetta Lista dei candidati REACH da parte dell'Agenzia Europea per le Sostanze Chimiche(ECHA).
Il 27 Giugno 2018 il piombo (Num. CAS 7439-92-1) è stato aggiunto alla Lista dei Candidati REACH. Il piombo è una sostanza contenuta in vari componenti meccanici installati sulle nostre macchine. Esempi di articoli con un contenuto di piombo superiore a 1000 ppm:
Stiamo di continuo raccogliendo informazioni e dati dai nostri fornitori. Le informazioni sull’Articolo 33 del Regolamento REACH sono pubblicate al seguente sito: www.stiga.com –fare click su [•] e poi su [REACH information].
Rispettando l’obbligo di cui sopra forniamo le informazioni sul seguente elenco di componenti e sostanze relative:
Parte contenente SVHC (Elenco delle sostanze estremamente preoccupanti candidate all’autorizzazione) |
Installate nei seguenti articoli |
Modello |
Sostanze nella Lista dei Candidati |
Numero CAS |
Ignition Coil Fuel Tank Cap Gasket EC Label |
118563147/0 118563148/0 118563149/0 118563150/0 (engines) |
COLLECTOR 43 | 4-Nonylphenol, branched and linear, ethoxylated | - |
COLLECTOR 43 S | Diarsenic pentaoxide | 1303-28-2 | ||
COLLECTOR 46 S | Diarsenic trioxide | 1327-53-3 | ||
COLLECTOR 48 S | Triethyl arsenate | 15606-95-8 | ||
COMBI 48 Q | Arsenic acid | 7778-39-4 | ||
COMBI 48 SEQ | Calcium arsenate | 7778-44-1 | ||
COMBI 48 SQ | Dibutyl phthalate (DBP) | 84-74-2 | ||
COMBI 48 SVQ | ||||
COMBI 50 SQ | ||||
COMBI 50 SVEQ | ||||
COMBI 53 SEQ | ||||
COMBI 53 SQ | ||||
COMBI 55 SQ | ||||
DINO 47 | ||||
MULTICLIP 47 | ||||
MULTICLIP 47 S | ||||
MULTICLIP 47 SEQ | ||||
MULTICLIP 47 SQ | ||||
MULTICLIP 50 SX | ||||
MULTICLIP 50 SXE | ||||
TURBO POWER 50 S | ||||
Flywheel Comp Tube Breather Sealing Ring Tube Clip EC Label Rectifier Linking Wire |
118563096/2 118563127/1 118562929/2 118562905/3 118563015/1 118563137/1 118563146/1 118563152/1 (engines) |
VILLA 12 | 4,4'- Diaminodiphenylmethane (MDA) | 101-77-9 |
PARK 120 | Formaldehyde, oligomeric reaction products with aniline | 25214-70-4 | ||
PARK 320 G | Alkanes, C10-13, chloro (Short Chain Chlorinated Paraffins) | 85535-84-8 | ||
PARK 340 GX | DEHP - BIS (2-ETHYLHEXYL) PHTHALATE | 117-81-7 | ||
PARK 416 P VM | Dibutyl phthalate (DBP) | 84-74-2 | ||
COMBI 1066 F | 4-(1,1,3,3-tetramethylbutyl)phenol, ethoxylated | - | ||
COMBI 1066 H | 4,4'-isopropylidenediphenol Bisphenol A; BPA | 80-05-7 | ||
COMBI 2072 H | 4-Nonylphenol, branched and linear, ethoxylated | - | ||
ESTATE 4092 H | Diarsenic pentaoxide | 1303-28-2 | ||
TORNADO 2098 AP | Diarsenic trioxide | 1327-53-3 | ||
TORNADO 2098 | Triethyl arsenate | 15606-95-8 | ||
TORNADO 2098 H | Arsenic acid | 7778-39-4 | ||
TORNADO 2098 H AP | Calcium arsenate | 7778-44-1 | ||
TORNADO 2108 H AP | ||||
ESTATE 4102 H | ||||
TORNADO 4108 H | ||||
TORNADO 4108 HF | ||||
ESTATE 2084 | ||||
ESTATE 2084 H |
ARTICLE NUMBER/MODEL | PRODUCT/PART CONTAINING AN SVCH | SUBSTANCE ON THE CANDIDATE LIST | CAS NUMBER |
383037000/0 | STARTING SYSTEM EASY‐STARTER DC 45/P55/P | Bis (2‐ethylhexyl)phthalate (DEHP) | 117‐81‐7 |
6995188 | PIPE | Bis (2‐ethylhexyl)phthalate (DEHP) | 117‐81‐7 |
6995116 | PIPE | Bis (2‐ethylhexyl)phthalate (DEHP) | 117‐81‐7 |
6995184 | PIPE | Bis (2‐ethylhexyl)phthalate (DEHP) | 117‐81‐7 |
6995248 | SEAL | Bis (2‐ethylhexyl)phthalate (DEHP) | 117‐81‐7 |
6995324 | PIPE | Bis (2‐ethylhexyl)phthalate (DEHP) | 117‐81‐7 |
4180215 | MASTER ELECTRIC GRINDER | Bis (2‐ethylhexyl)phthalate (DEHP) | 117‐81‐7 |
Boric acid; crude natural | 10043‐35‐3;11113‐50‐1 | ||
Disodium tetraborate, anhydrous | 12179‐04‐3, 1303‐96‐4, 1330‐43‐4 | ||
Tetraboron disodium heptaoxide,hydrate | 12267‐73‐1 | ||
Diboron trioxide | 1303‐86‐2 | ||
Bisphenol A; BPA | 80‐05‐7 | ||
118563122/0 | KAWASAKI ENGINE TJ23V_S51 22.5cc RED | Bis (2‐ethylhexyl)phthalate (DEHP) | 117‐81‐7 |
118563121/0 | KAWASAKI ENGINE TJ23V_S52 22.5cc YELLOW | Bis (2‐ethylhexyl)phthalate (DEHP) | 117‐81‐7 |
118563113/0 | KAWASAKI ENGINE TJ23V_S51 22.5cc RED | Bis (2‐ethylhexyl)phthalate (DEHP) | 117‐81‐7 |
118563115/0 | KAWASAKI ENGINE TJ027E_S55‐M 26.3cc YELL | Bis (2‐ethylhexyl)phthalate (DEHP) | 117‐81‐7 |
118563112/0 | KAWASAKI ENGINE TJ035E_S51‐M 34.4cc RED | Bis (2‐ethylhexyl)phthalate (DEHP) | 117‐81‐7 |
118563116/0 | KAWASAKI ENGINE TJ035E_S52‐M 34.4cc YELL | Bis (2‐ethylhexyl)phthalate (DEHP) | 117‐81‐7 |
118563117/0 | KAWASAKI ENGINE TJ45E_S57‐M45.4cc YELLO | Bis (2‐ethylhexyl)phthalate (DEHP) | 117‐81‐7 |
118563114/0 | KAWASAKI ENGINE TJ053_S50‐M53.2cc RED | Bis (2‐ethylhexyl)phthalate (DEHP) | 117‐81‐7 |
118563118/0 | KAWASAKI ENGINE TJ053E_S51‐M 53.2cc YELL | Bis (2‐ethylhexyl)phthalate (DEHP) | 117‐81‐7 |
118563111/0 | KAWASAKI ENGINE TJ027E_S52‐M 26.3cc RED | Bis (2‐ethylhexyl)phthalate (DEHP) | 117‐81‐7 |
STIGA Products‐Article 33 info‐date 2017‐09‐01