Ask the Experts on 0800 669 6326 Mon - Fri 9am-5pm or Contact Us
Available battery configurations
Depending on how much grass you need to mow and how complex your garden is, there's different possible battery configurations for your Swift.
All available configurations are in the table below.
3x5Ah + 1x7.5Ah | 2x5Ah + 2x7.5Ah | 3x7.5Ah + 1x5Ah | 4x7.5Ah | |
---|---|---|---|---|
Suggested working area | 1.800 m2 | 2.000 m2 | 2.200 m2 | 2.400 m2 |
Suggested working area in ECO | 2.300 m2 | 2.600 m2 | 2.900 m2 | 3.100 m2 |
Working time | 40 min | 45 min | 50 min | 55 min |
Charging time (standard plug-in charger) | 405 min (6 h 45 min) | 450 min (7 h 30 min) | 495 min (8h 30 min) | 540 min (9 h) |
Charging time (standard plug-in charger + fast charger*) | 180 min (3 h) | 180 min (3 h) | 225 min (3h 45 min) | 270 min (4 h 30 min) |
* fast charger optional